Al-Okhdood
Stadium: Prince Hathloul Bin Abdulaziz Sport City Stadium
City: Najran
Coach: Paulo Brito
OPTA team score: 40.53
Attendance: 117,785
Avg. Attendance: 4,062
Social Media
Best Win
31-10-2025 16:40
Round: 7
(Attendance): 1,242
2 - 1
Worst Defeat
05-02-2026 20:30
Round: 21
(Attendance): 6,000
0 - 6
Team stats overview
Matches
22
Possession Percent
31.01%
Rank: 18 from 19 teams.
Shots on Target
36.41%
Rank: 10 from 19 teams.
xG Shot
Expected goals (xG) is a predictive ML model used to assess the likelihood of scoring for every shot made in the game... Read more
18.76
Rank: 18 from 19 teams.
Goals
18
Rank: 17 from 19 teams.
Penalties
1
Rank: 17 from 19 teams.
Conceded Goals
47
Rank: 18 from 19 teams.
xG Against - Goals
-1.02
Rank: 10 from 19 teams.
Clean Sheets
2
Rank: 4 from 19 teams.
Yellow Cards
44
Rank: 10 from 19 teams.
Red Cards
7
Rank: 18 from 19 teams.
Direct Red Cards
2
Rank: 12 from 19 teams.
Team Statistics
Passes
6,553
Rank: 16 from 18 teams.
Successful Passes
5,282
Rank: 16 from 18 teams.
Successful Passes Percentage
80.60%
Rank: 16 from 18 teams.
Link-up Play
85
Rank: 12 from 18 teams.
Successful Key Passes
A pass that immediately creates a clear goal scoring opportunity for a teammate... Read more
78
Rank: 18 from 18 teams.
Successful Smart Passes
A creative and penetrative pass that attempts to break the opposition's defensive lines to gain a significant advantage in attack... Read more
6
Rank: 15 from 18 teams.
Successful Passes to FinalThird
1,097
Rank: 18 from 18 teams.
Successful Through Passes
A pass played into the space behind the defensive line for a teammate to contest... Read more
139
Rank: 9 from 18 teams.
Crosses
258
Rank: 11 from 18 teams.
Successful Crosses
45
Rank: 16 from 18 teams.
Successful Crosses Percentage
17.44%
Rank: 14 from 18 teams.
Long Passes
1,111
Successful Long Passes
A ground pass longer than 45 meters or a high pass longer than 25 meters... Read more
463
Rank: 16 from 18 teams.
Successful Long Passes percentage
0.00%
Rank: 16 from 18 teams.
Shot Assists
The last action of a player prior to a teammate having a Shot... Read more
124
Rank: 18 from 18 teams.
Offsides
37
Rank: 3 from 18 teams.
Shots
184
Rank: 18 from 18 teams.
Shots on Target
36.41%
Rank: 10 from 18 teams.
xG Shot
Expected goals (xG) is a predictive ML model used to assess the likelihood of scoring for every shot made in the game... Read more
18.76
Rank: 18 from 18 teams.
Goals
18
Rank: 17 from 18 teams.
Goal Conversion
9.78%
Rank: 14 from 18 teams.
Head Shots
34
Rank: 18 from 18 teams.
Head Shots On Target Percentage
59.26%
Penalties
1
Rank: 17 from 18 teams.
Successful Penalties
0
Penalties Conversion
0.00%
Rank: 18 from 18 teams.
Direct Free Kicks
12
Direct Free Kicks on Target
5
Rank: 5 from 18 teams.
Conceded Goals
47
Rank: 18 from 18 teams.
xG Against - Goals
-1.02
Rank: 10 from 18 teams.
Clean Sheets
2
Rank: 4 from 18 teams.
Goalkeeper Saves
85
Rank: 2 from 18 teams.
Shots Against
331
Rank: 18 from 18 teams.
Conceded Goals
47
Rank: 18 from 18 teams.
Recoveries
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team.. Read more
917
Rank: 18 from 18 teams.
Opponent Half Recoveries
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team.. Read more
330
Rank: 18 from 18 teams.
Dangerous Opponent Half Recoveries
49
Rank: 17 from 18 teams.
Interceptions
An act of player actively intercepting the ball by anticipating its movement when the opponent is shooting, passing or crossing... Read more
184
Defensive Actions
2,704
Successful Defensive Actions
An act of player actively intercepting the ball by anticipating its movement when the opponent is shooting, passing or crossing.. Read more
1,820
Defensive Duels
1,260
Rank: 11 from 18 teams.
Defensive Duels Won
245
Rank: 17 from 18 teams.
Defensive Duels Won percentage
19.44%
Rank: 17 from 18 teams.
Yellow Cards
44
Rank: 10 from 18 teams.
Red Cards
7
Rank: 18 from 18 teams.
Direct Red Cards
2
Rank: 12 from 18 teams.
Touch in Box
268
Rank: 18 from 18 teams.
Dribbles
267
Successful Dribbles
196
Rank: 18 from 18 teams.
successful Dribbles percentage
73.41%
Rank: 7 from 18 teams.
Dribble Distance from Opponent Goal (in Meter)
12
Attacking Actions
702
Successful Attacking Actions
Attacking actions refer to any offensive move or play by a player or team that contributes to advancing the ball toward the opponent's goal and creating scoring opportunities... Read more
283
Rank: 18 from 18 teams.
Corners
82
Rank: 18 from 18 teams.
Missed Balls
is a type of Touch when the player is trying to control the ball, but can’t reach it... Read more
311
Rank: 4 from 18 teams.
Losses
Any Action that ends a Possession of the current team... Read more
16
Rank: 17 from 18 teams.
Dangerous Own Half Losses
Any Action that ends a Possession of the current team... Read more
138
Rank: 18 from 18 teams.
Duels
A challenge between two players to gain control of the ball, progress with the ball or change its direction... Read more
1,740
Duels Won
859
Duels Won percentage
0.00%
Rank: 17 from 18 teams.
Offensive Duels Won percentage
47.61%
Rank: 17 from 18 teams.
Aerial Duels
When two or more players from opposing teams jump to compete for the ball... Read more
447
Rank: 7 from 18 teams.
Aerial Duels Won
When two or more players from opposing teams jump to compete for the ball... Read more
211
Rank: 11 from 18 teams.
Aerial Duels Won percentage
47.20%
Loose Ball Duels
A duel for a loose ball, when no team has clear ball possession... Read more
434
Rank: 11 from 18 teams.
Loose Ball DuelsWon
A duel for a loose ball, when no team has clear ball possession... Read more
195
Titles Al-Okhdood (0)
Matches Statistics
| Match | OPTA Team Score | Possession Percent | Touch in Box | Passes | Successful Passes | Successful Passes Percentage | Successful Key Passes | Successful Smart Passes | Successful Passes to FinalThird | Successful Through Passes | Crosses | Successful Crosses | Successful Crosses Percentage | Long Passes | Successful Long Passes | Successful Long Passes percentage | Shot Assists | Offsides | Dribbles | Successful Dribbles | successful Dribbles percentage | Shots | Shots on Target | xG Shot | Goals | Goal Conversion | Head Shots | Successful Penalties | Direct Free Kicks | Corners | Missed Balls | Losses | Duels | Duels Won | Duels Won percentage | Offensive Duels | Offensive Duels Won | Offensive Duels Won percentage | Aerial Duels | Aerial Duels Won | Aerial Duels Won percentage | Loose Ball Duels | Loose Ball DuelsWon | Shots Against | Conceded Goals | Recoveries | Conceded Goals | Clean Sheets | Opponent Half Recoveries | Interceptions | PPDA | Defensive Duels | Defensive Duels Won | Defensive Duels Won percentage | Goalkeeper Saves | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33.64 | 33.30% | 14 | 297 | 255 | 85.86% | 3 | 1 | 45 | 8 | 11 | 2 | 18.18% | 32 | 17 | 53.13% | 4 | 1 | 12 | 9 | 75.00% | 7 | 42.86% | 0.74 | 2 | 28.57% | 1 | 0 | 0 | 3 | 14 | 1 | 61 | 26 | 42.62% | 41 | 20 | 48.78% | 0 | 2 | 16.67% | 9 | 5 | 17 | 5 | 43 | 5 | 0 | 9 | 10 | 34 | 55 | 32 | 58.18% | 6 | 2 | 1 |
|
|
45.00 | 46.90% | 11 | 284 | 225 | 79.23% | 5 | 0 | 53 | 7 | 19 | 3 | 15.79% | 55 | 26 | 47.27% | 7 | 1 | 13 | 6 | 46.15% | 9 | 33.33% | 1.00 | 2 | 22.22% | 4 | 0 | 0 | 7 | 13 | 1 | 78 | 45 | 57.69% | 47 | 24 | 51.06% | 0 | 7 | 43.75% | 13 | 5 | 16 | 3 | 31 | 3 | 0 | 19 | 7 | 10 | 67 | 39 | 58.21% | 1 | 2 | 0 |
|
|
43.47 | 40.10% | 6 | 277 | 221 | 79.78% | 1 | 1 | 42 | 2 | 18 | 3 | 16.67% | 54 | 26 | 48.15% | 5 | 1 | 8 | 3 | 37.50% | 5 | 20.00% | 0.16 | 0 | 0.00% | 2 | 0 | 0 | 5 | 12 | 1 | 86 | 48 | 55.81% | 39 | 16 | 41.03% | 0 | 5 | 38.46% | 22 | 10 | 11 | 1 | 44 | 1 | 0 | 11 | 9 | 23 | 68 | 47 | 69.12% | 5 | 2 | 1 |
|
|
25.77 | 28.80% | 5 | 189 | 137 | 72.49% | 2 | 0 | 24 | 5 | 6 | 1 | 16.67% | 49 | 21 | 42.86% | 2 | 2 | 10 | 5 | 50.00% | 4 | 50.00% | 0.94 | 1 | 25.00% | 0 | 0 | 1 | 3 | 12 | 1 | 72 | 39 | 54.17% | 37 | 14 | 37.84% | 0 | 13 | 68.42% | 21 | 12 | 21 | 3 | 38 | 3 | 0 | 7 | 7 | 36 | 53 | 27 | 50.94% | 5 | 4 | 0 |
|
|
51.08 | 52.30% | 15 | 415 | 353 | 85.06% | 4 | 0 | 88 | 6 | 26 | 3 | 11.54% | 48 | 23 | 47.92% | 7 | 2 | 19 | 11 | 57.89% | 12 | 41.67% | 1.11 | 1 | 8.33% | 2 | 0 | 1 | 3 | 17 | 1 | 74 | 33 | 44.59% | 60 | 22 | 36.67% | 0 | 10 | 38.46% | 11 | 9 | 13 | 2 | 53 | 2 | 0 | 30 | 10 | 14 | 65 | 31 | 47.69% | 2 | 2 | 0 |
|
|
46.00 | 37.50% | 6 | 301 | 234 | 77.74% | 0 | 0 | 32 | 3 | 6 | 2 | 33.33% | 55 | 24 | 43.64% | 1 | 1 | 4 | 3 | 75.00% | 2 | 0.00% | 0.24 | 0 | 0.00% | 0 | 0 | 0 | 1 | 13 | 0 | 90 | 57 | 63.33% | 49 | 16 | 32.65% | 0 | 19 | 79.17% | 28 | 15 | 11 | 0 | 47 | 0 | 1 | 9 | 7 | 20 | 57 | 31 | 54.39% | 2 | 1 | 1 |
|
|
70.17 | 46.30% | 27 | 301 | 235 | 78.07% | 11 | 0 | 41 | 11 | 16 | 5 | 31.25% | 64 | 26 | 40.63% | 14 | 0 | 19 | 7 | 36.84% | 22 | 50.00% | 2.14 | 2 | 9.09% | 10 | 0 | 0 | 11 | 18 | 0 | 57 | 27 | 47.37% | 57 | 15 | 26.32% | 0 | 11 | 57.89% | 26 | 13 | 11 | 1 | 51 | 1 | 0 | 26 | 10 | 12 | 63 | 45 | 71.43% | 5 | 2 | 0 |
|
|
31.31 | 38.10% | 15 | 303 | 242 | 79.87% | 3 | 0 | 60 | 5 | 5 | 0 | 0.00% | 42 | 17 | 40.48% | 4 | 1 | 13 | 11 | 84.62% | 8 | 62.50% | 0.65 | 0 | 0.00% | 0 | 0 | 2 | 3 | 16 | 1 | 79 | 33 | 41.77% | 50 | 20 | 40.00% | 0 | 9 | 45.00% | 19 | 9 | 15 | 2 | 34 | 2 | 0 | 11 | 12 | 17 | 51 | 24 | 47.06% | 2 | 1 | 0 |
|
|
46.45 | 42.50% | 9 | 262 | 197 | 75.19% | 3 | 0 | 44 | 5 | 8 | 0 | 0.00% | 54 | 15 | 27.78% | 4 | 6 | 6 | 2 | 33.33% | 5 | 40.00% | 1.19 | 1 | 20.00% | 0 | 0 | 0 | 3 | 11 | 0 | 102 | 51 | 50.00% | 42 | 15 | 35.71% | 0 | 12 | 54.55% | 29 | 15 | 12 | 1 | 45 | 1 | 0 | 18 | 11 | 9 | 75 | 47 | 62.67% | 0 | 2 | 0 |
|
|
30.85 | 35.40% | 4 | 245 | 178 | 72.65% | 4 | 0 | 27 | 8 | 3 | 0 | 0.00% | 54 | 16 | 29.63% | 4 | 7 | 5 | 3 | 60.00% | 4 | 50.00% | 0.17 | 0 | 0.00% | 1 | 0 | 0 | 5 | 15 | 1 | 75 | 37 | 49.33% | 48 | 18 | 37.50% | 0 | 9 | 45.00% | 15 | 3 | 15 | 3 | 47 | 3 | 0 | 12 | 9 | 20 | 68 | 42 | 61.76% | 2 | 2 | 0 |
|
|
44.15 | 56.30% | 19 | 489 | 405 | 82.82% | 5 | 0 | 108 | 3 | 19 | 1 | 5.26% | 54 | 22 | 40.74% | 9 | 0 | 19 | 7 | 36.84% | 12 | 33.33% | 0.60 | 0 | 0.00% | 0 | 0 | 1 | 8 | 19 | 1 | 69 | 33 | 47.83% | 49 | 14 | 28.57% | 0 | 7 | 33.33% | 31 | 9 | 6 | 1 | 45 | 1 | 0 | 30 | 7 | 13 | 59 | 43 | 72.88% | 2 | 2 | 1 |
|
|
35.00 | 36.40% | 9 | 255 | 204 | 80.00% | 3 | 0 | 22 | 8 | 7 | 0 | 0.00% | 41 | 16 | 39.02% | 4 | 1 | 4 | 3 | 75.00% | 7 | 28.57% | 0.68 | 0 | 0.00% | 2 | 0 | 0 | 3 | 14 | 1 | 74 | 34 | 45.95% | 42 | 15 | 35.71% | 0 | 10 | 66.67% | 17 | 9 | 15 | 2 | 39 | 2 | 0 | 9 | 8 | 30 | 52 | 32 | 61.54% | 7 | 0 | 0 |
|
|
44.08 | 50.80% | 10 | 320 | 262 | 81.88% | 0 | 0 | 61 | 3 | 12 | 2 | 16.67% | 55 | 16 | 29.09% | 3 | 1 | 6 | 4 | 66.67% | 5 | 0.00% | 0.79 | 0 | 0.00% | 1 | 0 | 0 | 3 | 15 | 1 | 98 | 49 | 50.00% | 56 | 25 | 44.64% | 0 | 11 | 36.67% | 30 | 11 | 12 | 1 | 41 | 1 | 0 | 18 | 9 | 17 | 48 | 24 | 50.00% | 3 | 4 | 0 |
|
|
56.67 | 41.30% | 16 | 383 | 326 | 85.12% | 3 | 0 | 71 | 6 | 13 | 4 | 30.77% | 63 | 30 | 47.62% | 9 | 0 | 14 | 4 | 28.57% | 10 | 20.00% | 0.82 | 1 | 10.00% | 2 | 0 | 0 | 2 | 16 | 0 | 74 | 28 | 37.84% | 45 | 11 | 24.44% | 0 | 6 | 30.00% | 20 | 7 | 12 | 0 | 43 | 0 | 1 | 10 | 13 | 53 | 59 | 31 | 52.54% | 2 | 3 | 0 |
|
|
29.92 | 38.20% | 7 | 317 | 257 | 81.07% | 3 | 1 | 55 | 9 | 11 | 1 | 9.09% | 47 | 16 | 34.04% | 3 | 1 | 6 | 5 | 83.33% | 7 | 57.14% | 0.31 | 1 | 14.29% | 0 | 0 | 2 | 2 | 10 | 1 | 82 | 43 | 52.44% | 51 | 23 | 45.10% | 0 | 7 | 46.67% | 11 | 6 | 15 | 4 | 41 | 4 | 0 | 12 | 3 | 31 | 51 | 34 | 66.67% | 5 | 2 | 0 |
|
|
47.69 | 51.80% | 15 | 331 | 281 | 84.89% | 4 | 0 | 59 | 4 | 12 | 2 | 16.67% | 45 | 19 | 42.22% | 6 | 4 | 12 | 5 | 41.67% | 9 | 33.33% | 0.88 | 2 | 22.22% | 2 | 0 | 1 | 5 | 16 | 0 | 85 | 35 | 41.18% | 37 | 11 | 29.73% | 0 | 15 | 50.00% | 23 | 11 | 19 | 2 | 35 | 2 | 0 | 17 | 4 | 12 | 40 | 19 | 47.50% | 3 | 3 | 1 |
|
|
35.17 | 28.40% | 11 | 211 | 165 | 78.20% | 3 | 0 | 23 | 8 | 9 | 3 | 33.33% | 48 | 19 | 39.58% | 6 | 1 | 14 | 8 | 57.14% | 6 | 33.33% | 0.39 | 1 | 16.67% | 1 | 0 | 0 | 0 | 13 | 1 | 92 | 49 | 53.26% | 43 | 21 | 48.84% | 0 | 7 | 36.84% | 25 | 7 | 18 | 2 | 39 | 2 | 0 | 7 | 8 | 47 | 70 | 39 | 55.71% | 7 | 2 | 0 |
|
|
48.82 | 36.00% | 22 | 244 | 188 | 77.05% | 6 | 0 | 49 | 6 | 15 | 4 | 26.67% | 46 | 22 | 47.83% | 10 | 0 | 29 | 16 | 55.17% | 18 | 16.67% | 2.55 | 0 | 0.00% | 2 | 0 | 1 | 3 | 11 | 1 | 82 | 36 | 43.90% | 57 | 24 | 42.11% | 0 | 12 | 54.55% | 14 | 6 | 12 | 1 | 46 | 1 | 0 | 20 | 6 | 17 | 71 | 52 | 73.24% | 5 | 3 | 0 |
|
|
46.69 | 31.80% | 8 | 197 | 147 | 74.62% | 2 | 0 | 51 | 9 | 7 | 2 | 28.57% | 55 | 19 | 34.55% | 4 | 1 | 6 | 5 | 83.33% | 7 | 28.57% | 0.81 | 1 | 14.29% | 0 | 0 | 1 | 1 | 15 | 0 | 64 | 29 | 45.31% | 43 | 17 | 39.53% | 0 | 9 | 52.94% | 17 | 7 | 19 | 1 | 34 | 1 | 0 | 19 | 4 | 25 | 48 | 17 | 35.42% | 4 | 2 | 1 |
|
|
25.00 | 36.20% | 15 | 282 | 238 | 84.40% | 4 | 0 | 45 | 9 | 11 | 2 | 18.18% | 43 | 17 | 39.53% | 7 | 0 | 11 | 8 | 72.73% | 10 | 40.00% | 1.31 | 0 | 0.00% | 3 | 0 | 0 | 5 | 12 | 1 | 68 | 33 | 48.53% | 44 | 21 | 47.73% | 0 | 9 | 40.91% | 8 | 3 | 19 | 6 | 38 | 6 | 0 | 12 | 10 | 42 | 32 | 14 | 43.75% | 5 | 0 | 0 |
|
|
39.55 | 52.60% | 15 | 327 | 273 | 83.49% | 5 | 3 | 51 | 3 | 17 | 3 | 17.65% | 45 | 22 | 48.89% | 5 | 4 | 17 | 8 | 47.06% | 8 | 37.50% | 0.65 | 1 | 12.50% | 0 | 0 | 1 | 5 | 14 | 1 | 91 | 47 | 51.65% | 64 | 25 | 39.06% | 0 | 10 | 55.56% | 15 | 9 | 20 | 2 | 37 | 2 | 0 | 17 | 12 | 15 | 64 | 39 | 60.94% | 8 | 3 | 1 |
|
|
41.89 | 38.20% | 9 | 323 | 259 | 80.19% | 4 | 0 | 46 | 11 | 7 | 2 | 28.57% | 62 | 34 | 54.84% | 6 | 2 | 19 | 7 | 36.84% | 7 | 57.14% | 0.64 | 2 | 28.57% | 1 | 0 | 1 | 1 | 15 | 1 | 87 | 47 | 54.02% | 47 | 18 | 38.30% | 0 | 11 | 40.74% | 30 | 13 | 22 | 4 | 46 | 4 | 0 | 7 | 8 | 35 | 45 | 28 | 62.22% | 4 | 0 | 0 |
|
|
31.80 | 49.40% | 14 | 292 | 239 | 81.85% | 3 | 0 | 53 | 2 | 14 | 1 | 7.14% | 40 | 17 | 42.50% | 6 | 2 | 0 | 0 | 0.00% | 10 | 30.00% | 0.00 | 1 | 10.00% | 2 | 0 | 0 | 3 | 20 | 1 | 111 | 54 | 48.65% | 0 | 0 | 0.00% | 0 | 9 | 34.62% | 0 | 0 | 26 | 2 | 38 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00% | 9 | 3 | 0 |
|
|
50.00 | 36.50% | 13 | 216 | 164 | 75.93% | 3 | 0 | 69 | 5 | 12 | 0 | 0.00% | 64 | 26 | 40.63% | 4 | 0 | 0 | 0 | 0.00% | 5 | 80.00% | 0.00 | 3 | 60.00% | 0 | 1 | 0 | 2 | 13 | 0 | 107 | 46 | 42.99% | 0 | 0 | 0.00% | 0 | 8 | 30.77% | 0 | 0 | 16 | 1 | 43 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.00% | 2 | 3 | 0 |
|
|
25.83 | 52.90% | 20 | 485 | 427 | 88.04% | 4 | 0 | 108 | 8 | 14 | 3 | 21.43% | 37 | 20 | 54.05% | 7 | 0 | 0 | 0 | 0.00% | 8 | 25.00% | 0.00 | 0 | 0.00% | 0 | 0 | 0 | 3 | 18 | 1 | 50 | 25 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 25.00% | 0 | 0 | 18 | 5 | 35 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00% | 2 | 2 | 0 |
|
|
30.00 | 46.00% | 17 | 336 | 285 | 84.82% | 3 | 0 | 72 | 7 | 18 | 1 | 5.56% | 56 | 38 | 67.86% | 4 | 1 | 0 | 0 | 0.00% | 4 | 75.00% | 0.00 | 0 | 0.00% | 1 | 0 | 0 | 4 | 15 | 1 | 106 | 42 | 39.62% | 0 | 0 | 0.00% | 0 | 7 | 31.82% | 0 | 0 | 27 | 2 | 35 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.00% | 5 | 2 | 0 |
|
|
49.10 | 39.10% | 11 | 262 | 194 | 74.05% | 7 | 0 | 55 | 5 | 8 | 0 | 0.00% | 65 | 23 | 35.38% | 10 | 5 | 0 | 0 | 0.00% | 11 | 54.55% | 0.00 | 1 | 9.09% | 2 | 0 | 0 | 5 | 11 | 0 | 119 | 55 | 46.22% | 0 | 0 | 0.00% | 0 | 17 | 44.74% | 0 | 0 | 10 | 0 | 50 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.00% | 5 | 3 | 0 |
|
|
33.23 | 35.70% | 7 | 288 | 240 | 83.33% | 0 | 0 | 42 | 7 | 8 | 0 | 0.00% | 52 | 29 | 55.77% | 5 | 2 | 0 | 0 | 0.00% | 5 | 0.00% | 0.00 | 0 | 0.00% | 2 | 0 | 0 | 2 | 15 | 1 | 93 | 42 | 45.16% | 0 | 0 | 0.00% | 0 | 11 | 47.83% | 0 | 0 | 20 | 2 | 42 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00% | 5 | 2 | 0 |
|
|
37.00 | 57.80% | 8 | 363 | 320 | 88.15% | 1 | 0 | 41 | 8 | 3 | 0 | 0.00% | 40 | 12 | 30.00% | 2 | 2 | 0 | 0 | 0.00% | 4 | 25.00% | 0.00 | 0 | 0.00% | 0 | 0 | 0 | 0 | 22 | 1 | 76 | 32 | 42.11% | 0 | 0 | 0.00% | 0 | 3 | 16.67% | 0 | 0 | 15 | 1 | 34 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00% | 6 | 2 | 0 |
المباريات القادمة
No injury information
Team Spending 2025-2026
Salaries
4.85 Million Euro
Saudi Players Salaries
2.46 Million Euro
non-saudi Salaries
3.16 Million Euro
Transfers
0.2 Million Euro
Total
5.05 Million Euro
transfer Al-Okhdood Season 2025-2026
Departures
| Player | to | Transfer type | Transfer value | Transfer Date |
|---|---|---|---|---|
|
|
Al Wehda | End of Loan | - | 01-02-2026 |
|
|
Free Agen | - | 28-01-2026 | |
|
|
Konyaspor | End of Loan | - | 23-01-2026 |
|
|
Al Raed | Free Agen | - | 05-09-2025 |
|
|
Houston | Free Agen | - | 02-09-2025 |
|
|
Al-Riyadh | Free Agen | - | 27-08-2025 |
|
|
Al-Bukiryah | Free Agen | - | 04-08-2025 |
|
|
Scottland FC | Free Agen | - | 28-07-2025 |
|
|
Dibba SCC | Free Agen | - | 13-07-2025 |
|
|
Atlético-GO | Sale | €0.09 M | 10-07-2025 |
|
|
FC Baniyas | Free Agen | - | 06-07-2025 |
|
|
Free Agen | - | 04-06-2026 |
total transfer fees:
€0.09 M
Arrivals
| Player | from | Transfer type | Transfer value | Transfer Date |
|---|---|---|---|---|
|
|
Al Batin | buyout | €0.50 M | 02-02-2026 |
|
|
Getafe | Loan | - | 31-01-2026 |
|
|
Al Ittihad | Loan | - | 31-01-2026 |
|
|
Djurgården | Free Agen | - | 17-01-2026 |
|
|
Free Agen | - | 23-09-2025 | |
|
|
Al-Ula | Free Agen | - | 07-09-2025 |
|
|
Al Adalah | buyout | €0.18 M | 25-08-2025 |
|
|
Al Wehda | Loan | - | 24-08-2025 |
|
|
Konyaspor | Loan | - | 20-08-2025 |
|
|
Hellas Verona | Free Agen | - | 22-07-2025 |
|
|
Porto | Loan | - | 18-07-2025 |
|
|
Kasimpasa | Free Agen | - | 17-07-2025 |
total transfer fees:
€0.68 M
transfer Al-Okhdood Season 2024-2025
Departures
| Player | to | Transfer type | Transfer value | Transfer Date |
|---|---|---|---|---|
|
|
Al Ahli | Sale | €5.00 M | 31-01-2025 |
|
|
Al-Tai FC | Sale | €0.40 M | 28-08-2024 |
|
|
FCSB | Sale | €3.50 M | 07-08-2024 |
|
|
Al-Diraiyah FC | Free Agen | - | 25-07-2024 |
|
|
Al-Arabi | Loan | - | 18-07-2024 |
|
|
FC Baniyas | Free Agen | - | 10-07-2024 |
|
|
Dinamo Tbilisi | Free Agen | - | 01-07-2024 |
total transfer fees:
€8.90 M
Arrivals
| Player | from | Transfer type | Transfer value | Transfer Date |
|---|---|---|---|---|
|
|
Al-Ula | buyout | €0.20 M | 31-01-2025 |
|
|
Al Ahli | Loan | - | 31-01-2025 |
|
|
Pombal | buyout | - | 02-09-2024 |
|
|
Al-Fayha | Free Agen | - | 02-09-2024 |
|
|
Ankaragücü | buyout | €0.80 M | 01-09-2024 |
|
|
UD Almería | Loan | - | 30-08-2024 |
|
|
Neom | Free Agen | - | 29-08-2024 |
|
|
Philadelphia | buyout | €0.18 M | 23-08-2024 |
|
|
Al-Ula | buyout | €0.03 M | 14-08-2024 |
|
|
Indep. Santa Fe | Free Agen | - | 13-08-2024 |
|
|
Al-Riyadh | Free Agen | - | 12-08-2024 |
|
|
Al-Riyadh | Free Agen | - | 10-08-2024 |
|
|
Al Wehda | buyout | €0.03 M | 03-08-2024 |
|
|
Al-Riyadh | buyout | €0.13 M | 02-08-2024 |
|
|
Al Shabab | Free Agen | - | 01-07-2024 |
total transfer fees:
€1.35 M
transfer Al-Okhdood Season 2023-2024
Departures
| Player | to | Transfer type | Transfer value | Transfer Date |
|---|
total transfer fees:
€0.00 M
Arrivals
| Player | from | Transfer type | Transfer value | Transfer Date |
|---|---|---|---|---|
|
|
Al Ahli | Loan | - | 30-01-2024 |
|
|
Al Nassr | Loan | - | 01-07-2023 |
|
|
Al Ittihad | buyout | €0.02 M | 01-07-2023 |
total transfer fees:
€0.02 M
Number of players (28):
Average Age: 25.5
- All
- Goalkeeper
- Right Fullback
- Left Fullback
- Center Back
- Defending Midfielder
- Right Winger
- Left Winger
- Central Midfielder
- Striker
- Attacking Midfielder
Position:
Right Winger
Nationality:
Age:
30
Foot:
Left
Hight:
173 CM
Minutes:
1335
OPTA team score:
40.96
Ruknya Score:
79.56
Position:
Center Back
Nationality:
Age:
31
Foot:
Right
Hight:
185 CM
Minutes:
1536
OPTA team score:
46.61
Ruknya Score:
71.38
Position:
Central Midfielder
Nationality:
Age:
27
Foot:
Right
Hight:
176 CM
Minutes:
1616
OPTA team score:
34.60
Ruknya Score:
69.08
Position:
Center Back
Nationality:
Age:
31
Foot:
Right
Hight:
186 CM
Minutes:
1325
OPTA team score:
47.67
Ruknya Score:
67.69
Position:
Goalkeeper
Nationality:
Age:
32
Foot:
Right
Hight:
188 CM
Minutes:
1620
OPTA team score:
50.00
Ruknya Score:
67.36
Position:
Central Midfielder
Nationality:
Age:
27
Foot:
Right
Hight:
183 CM
Minutes:
1775
OPTA team score:
41.11
Ruknya Score:
65.64
Position:
Left Winger
Nationality:
Age:
31
Foot:
Both
Hight:
180 CM
Minutes:
1067
OPTA team score:
35.53
Ruknya Score:
62.60
Position:
Right Winger
Nationality:
Age:
22
Foot:
Left
Hight:
181 CM
Minutes:
865
OPTA team score:
--
Ruknya Score:
59.41
Position:
Central Midfielder
Nationality:
Age:
19
Foot:
Hight:
Minutes:
360
OPTA team score:
--
Ruknya Score:
52.49
Position:
Goalkeeper
Nationality:
Age:
31
Foot:
Right
Hight:
189 CM
Minutes:
360
OPTA team score:
60.83
Ruknya Score:
51.97
Position:
Center Back
Nationality:
Age:
25
Foot:
Right
Hight:
181 CM
Minutes:
894
OPTA team score:
37.72
Ruknya Score:
49.66
Position:
Center Back
Nationality:
Age:
28
Foot:
Left
Hight:
187 CM
Minutes:
446
OPTA team score:
36.83
Ruknya Score:
42.38
Position:
Defending Midfielder
Nationality:
Age:
29
Foot:
Right
Hight:
180 CM
Minutes:
308
OPTA team score:
--
Ruknya Score:
42.09
Position:
Right Fullback
