N/A
H2H (2)
Stats compare
| Information | ||
|---|---|---|
| 1970 | established | 1976 |
| 4.27 | non-saudi Salaries (Million Euro) | 3.16 |
| 2.42 | Saudi Players Salaries (Million Euro) | 2.46 |
| 48,557 | Attendance | 41,472 |
| 3,468.36 | attendance average | 2,764.80 |
| Al Rass | City | Najran |
| Al Hazem Club Stadium | Stadium | Prince Hathloul Bin Abdulaziz Sport City Stadium |
| Rank | ||
| 14 | Position | 17 |
|
17
17
34
|
Played |
34
17
17
|
|
20
13
33
|
Points |
20
15
5
|
|
6
3
9
|
Wins |
5
4
1
|
|
2
4
6
|
Draws |
5
3
2
|
|
9
10
19
|
Loss |
24
10
14
|
|
22
17
39
|
Goals For |
27
19
8
|
|
30
31
61
|
Goals Against |
70
38
32
|
| Stats | ||
| 36% | Possession | 31% |
| 415 | Touch in Box | 268 |
| 26.65 | xG Shot | 18.76 |
| 27 | Goals | 18 |
| 38.80 | xG Shot Against | 45.98 |
| 39 | Conceded Goals | 47 |
| 35 | Big Chance Created | 24 |
| 5 | Penalties | 1 |
| 227 | Shots | 184 |
| 79 | Shots on Target | 67 |
| 12% | Goal Conversion | 10% |
| 308 | Shots Against | 308 |
| 8,283 | Passes | 7,164 |
| 82% | Successful Passes % | 80% |
| 903 | Long Passes | 1,111 |
| 50 | Successful Long Passes percentage | 49 |
| 95 | Corners | 82 |
| 243 | Crosses | 258 |
| 26% | Successful Crosses Percentage | 28% |
| 298 | Progressive Run | 204 |
| 2,114 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,111 |
| 135 | Dangerous Own Half Losses | 138 |
| 3,519 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,347 |
| 38% | Duels Won percentage | 35% |
| 13 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
24 |
| 167 | Pressing Duels | 100 |
| 1,467 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,396 |
| 62 | Dangerous Opponent Half Recoveries | 49 |
| 27 | Opponent Offsides | 41 |
| 83 | Goalkeeper Saves | 85 |
| 3 | Clean Sheet | 2 |
| 34 | Yellow Cards | 44 |
| 3 | Red Cards | 7 |
