N/A
H2H (4)
Stats compare
| Information | ||
|---|---|---|
| 1937 | established | 1976 |
| 138.75 | non-saudi Salaries (Million Euro) | 3.16 |
| 6.72 | Saudi Players Salaries (Million Euro) | 2.46 |
| 351,997 | Attendance | 41,472 |
| 25,142.64 | attendance average | 2,764.80 |
| Jeddah | City | Najran |
| Alinma Stadium | Stadium | Prince Hathloul Bin Abdulaziz Sport City Stadium |
| Rank | ||
| 3 | Position | 17 |
|
17
17
34
|
Played |
34
17
17
|
|
36
45
81
|
Points |
20
15
5
|
|
11
14
25
|
Wins |
5
4
1
|
|
3
3
6
|
Draws |
5
3
2
|
|
3
0
3
|
Loss |
24
10
14
|
|
26
45
71
|
Goals For |
27
19
8
|
|
12
13
25
|
Goals Against |
70
38
32
|
| Stats | ||
| 38% | Possession | 31% |
| 664 | Touch in Box | 268 |
| 45.26 | xG Shot | 18.76 |
| 44 | Goals | 18 |
| 19.20 | xG Shot Against | 45.98 |
| 15 | Conceded Goals | 47 |
| 55 | Big Chance Created | 24 |
| 9 | Penalties | 1 |
| 297 | Shots | 184 |
| 123 | Shots on Target | 67 |
| 16% | Goal Conversion | 10% |
| 166 | Shots Against | 308 |
| 7,606 | Passes | 7,164 |
| 81% | Successful Passes % | 80% |
| 933 | Long Passes | 1,111 |
| 52 | Successful Long Passes percentage | 49 |
| 146 | Corners | 82 |
| 294 | Crosses | 258 |
| 32% | Successful Crosses Percentage | 28% |
| 334 | Progressive Run | 204 |
| 1,985 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,111 |
| 58 | Dangerous Own Half Losses | 138 |
| 3,502 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,347 |
| 40% | Duels Won percentage | 35% |
| 9 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
24 |
| 310 | Pressing Duels | 100 |
| 1,473 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,396 |
| 75 | Dangerous Opponent Half Recoveries | 49 |
| 41 | Opponent Offsides | 41 |
| 34 | Goalkeeper Saves | 85 |
| 12 | Clean Sheet | 2 |
| 52 | Yellow Cards | 44 |
| 6 | Red Cards | 7 |
