Ruknya Score:
--
average OPTA Score:
--
Ali Al Azaizeh
Team:
Al Shabab
Nationality:
Jordan
Position: Striker
Hight: 177 CM
Age : 22
Annual salary: -
Contract expiration:
Unknown
Yellow card: 0
Red card: 0
Transfers
from:
Kazma SC
to: Al Shabab
to: Al Shabab
Transfer type:
Loan
Transfer value:
0 Million Euro
Transfer Date: 27-01-2026
Overview
No statistics
No available statistics
Matches Statistics
| Match | Team | OPTA Score | Minutes Tagged | Goals | Assists | Touches | Touches in Opponent Box | xgShot | Total Distance in Meters | Max Speed KM/h | Count Sprint | Total Shots | Shots on Target | Big Chance Missed | Successful Passes | Big Chance Created | Second Assists | Key Pass | Successful Dribbles | Successful Dribbles % | Dispossessed | Fouls Suffered | Possession Won in Attacking Third | Duels Won | Duels Won % | Aerial Duels Won | Aerial Duels Won | Ball Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Al Shabab | 0 | 13 | 0 | 0 | 3 | 0 | 0.00 | 1950 | 28.29 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 1 | 100.00% | 0 | 0.00% | 0 |
|
|
Al Shabab | 0 | 10 | 0 | 0 | 8 | 1 | 0.00 | 1447 | 31.49 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 1 |
|
|
Al Shabab | 0 | 13 | 0 | 0 | 12 | 0 | 0.00 | 1975 | 32.95 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 50.00% | 0 | 0 | 0 | 2 | 100.00% | 0 | 0.00% | 3 |
|
|
Al Shabab | 0 | 18 | 0 | 0 | 19 | 1 | 0.00 | 2897 | 33.10 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 100.00% | 0 | 0 | 0 | 2 | 66.67% | 0 | 0.00% | 4 |
|
|
Al Shabab | 0 | 8 | 0 | 0 | 2 | 2 | 0.35 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0 | 0 | 1 | 100.00% | 0 | 0.00% | 0 |
|
|
Al Shabab | 0 | 20 | 0 | 0 | 12 | 0 | 0.08 | 2592 | 32.47 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 100.00% | 1 | 0 | 0 | 2 | 66.67% | 0 | 0.00% | 3 |
|
|
Al Shabab | 0 | 88 | 0 | 0 | 43 | 2 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | 1 | 9 | 69.23% | 0 | 0.00% | 12 |
|
|
Al Shabab | 0 | 66 | 0 | 0 | 40 | 5 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0.00% | 2 | 4 | 0 | 6 | 50.00% | 0 | 0.00% | 9 |
|
|
Al Shabab | 0 | 7 | 0 | 1 | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 1 |
|
|
Al Shabab | 0 | 45 | 0 | 0 | 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0.00% | 1 | 0 | 0 | 3 | 30.00% | 0 | 0.00% | 7 |
