Standings
| # | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goals Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
34 | 28 | 2 | 4 | 91 | 28 | 63 | 86 |
| 2 |
|
34 | 25 | 9 | 0 | 85 | 27 | 58 | 84 |
| 3 |
|
34 | 25 | 6 | 3 | 71 | 25 | 46 | 81 |
| 4 |
|
34 | 23 | 8 | 3 | 83 | 34 | 49 | 77 |
| 5 |
|
34 | 16 | 7 | 11 | 55 | 48 | 7 | 55 |
| 6 |
|
34 | 15 | 8 | 11 | 59 | 46 | 13 | 53 |
| 7 |
|
34 | 14 | 8 | 12 | 51 | 55 | -4 | 50 |
| 8 |
|
34 | 12 | 9 | 13 | 43 | 48 | -5 | 45 |
| 9 |
|
34 | 11 | 9 | 14 | 38 | 57 | -19 | 42 |
| 10 |
|
34 | 10 | 8 | 16 | 41 | 54 | -13 | 38 |
| 11 |
|
34 | 9 | 10 | 15 | 41 | 55 | -14 | 37 |
| 12 |
|
34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 |
| 13 |
|
34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 |
| 14 |
|
34 | 9 | 6 | 19 | 39 | 61 | -22 | 33 |
| 15 |
|
34 | 7 | 9 | 18 | 35 | 63 | -28 | 30 |
| 16 |
|
34 | 6 | 11 | 17 | 32 | 55 | -23 | 29 |
| 17 |
|
34 | 5 | 5 | 24 | 27 | 70 | -43 | 20 |
| 18 |
|
34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 |
- AFC Elite
- Relegation
Top scorers
| Player | Team | Goals | game winning goal | xG
xG
|
Scoring Efficiency | Shots | Goals/Shots |
|---|---|---|---|---|---|---|---|
|
|
|
33 | 8 | 14.08 | 18.92 | 74 | 28.38% |
|
|
|
32 | 10 | 18.8 | 13.20 | 62 | 37.1% |
|
|
|
28 | 8 | 17.3 | 10.70 | 104 | 19.23% |
|
|
|
23 | 3 | 11.94 | 11.06 | 56 | 28.57% |
|
|
|
20 | 2 | 9.13 | 10.87 | 70 | 18.57% |
|
|
|
20 | 2 | 8.23 | 11.77 | 41 | 34.15% |
|
|
|
18 | 2 | 9.04 | 8.96 | 55 | 18.18% |
|
|
|
17 | 2 | 12.06 | 4.94 | 56 | 19.64% |
|
|
|
16 | 2 | 11.32 | 4.68 | 53 | 22.64% |
|
|
|
16 | 4 | 8.16 | 7.84 | 46 | 26.09% |
Assists + Passes
| Player | Team | Assists | Big chance created | Progressive Passes | Successful Passes | Successful Passes % | Succ. Pass to Final Third | Key passes |
|---|---|---|---|---|---|---|---|---|
|
|
|
13 | 15 | 570 | 105 | 79.83% | 321 | 26 |
|
|
|
12 | 8 | 626 | 81 | 81.19% | 248 | 15 |
|
|
|
12 | 21 | 800 | 140 | 77.52% | 285 | 32 |
|
|
|
11 | 10 | 1056 | 178 | 84.41% | 443 | 15 |
|
|
|
11 | 14 | 597 | 82 | 80.78% | 303 | 24 |
|
|
|
10 | 8 | 836 | 140 | 81.56% | 290 | 14 |
|
|
|
10 | 16 | 809 | 87 | 85.79% | 452 | 22 |
|
|
|
9 | 10 | 534 | 75 | 80.3% | 219 | 16 |
|
|
|
8 | 14 | 830 | 148 | 80.12% | 314 | 19 |
|
|
|
8 | 10 | 529 | 78 | 82.66% | 284 | 13 |
Ball Recovery Possession Adj.
| Player | Team | Ball Recovery Possession Adj. | Interception | Opponent half Recovery |
|---|---|---|---|---|
|
|
|
27.99 | 53 | 39 |
|
|
|
25.65 | 63 | 50 |
|
|
|
22.77 | 81 | 53 |
|
|
|
22.55 | 98 | 39 |
|
|
|
22.01 | 76 | 60 |
|
|
|
21.90 | 74 | 86 |
|
|
|
20.86 | 124 | 36 |
|
|
|
19.93 | 60 | 61 |
|
|
|
19.86 | 84 | 49 |
|
|
|
19.34 | 38 | 56 |
Successful Crosses
| Player | Team | Successful Crosses | Successful Crosses Percentage |
|---|---|---|---|
|
|
|
36 | 35.64% |
|
|
|
35 | 33.33% |
|
|
|
33 | 36.26% |
|
|
|
29 | 29.59% |
|
|
|
29 | 40.28% |
|
|
|
25 | 36.23% |
|
|
|
25 | 27.17% |
|
|
|
25 | 28.74% |
|
|
|
25 | 40.32% |
|
|
|
23 | 32.86% |
Successful Dribbles
| Player | Team | Successful Dribbles | Successful Dribbles Percentage | Progressive Run |
|---|---|---|---|---|
|
|
|
142 | 74.74% | 103 |
|
|
|
111 | 71.15% | 111 |
|
|
|
109 | 75.17% | 59 |
|
|
|
98 | 82.35% | 61 |
|
|
|
97 | 82.91% | 59 |
|
|
|
95 | 76.00% | 54 |
|
|
|
94 | 77.69% | 39 |
|
|
|
76 | 73.08% | 51 |
|
|
|
66 | 78.57% | 55 |
|
|
|
66 | 71.74% | 55 |
Round matches
Round: 34
20-05-2026 21:00Prince Mohammed Bin Fahd Stadium - Dammam
Finished (90+2)
(Attendance): 16,118
1 - 4
1 - 0
Round: 34
21-05-2026 21:00Al Majma'ah Sports City - Al Majma'ah
Finished (90+4)
(Attendance): 6,664
0 - 1
2 - 0
1 - 5
0 - 0
4 - 1
1 - 0
Round: 34
21-05-2026 21:00King Khalid Sport City Stadium - Tabuk
Finished (90+5)
(Attendance): 1,288
1 - 1
