Standings

# Team Played Wins Draws Losses Goals For Goals Against Goals Diff. Points
1 Al Nassr 34 28 2 4 91 28 63 86
2 Al-Hilal 34 25 9 0 85 27 58 84
3 Al Ahli 34 25 6 3 71 25 46 81
4 Al Qadisiyah 34 23 8 3 83 34 49 77
5 Al Ittihad 34 16 7 11 55 48 7 55
6 Al Taawoun 34 15 8 11 59 46 13 53
7 Al-Ettifaq 34 14 8 12 51 55 -4 50
8 Neom 34 12 9 13 43 48 -5 45
9 Al-Hazem FC 34 11 9 14 38 57 -19 42
10 Al-Fayha 34 10 8 16 41 54 -13 38
11 Al Fateh 34 9 10 15 41 55 -14 37
12 Al-Khaleej 34 10 7 17 54 62 -8 37
13 Al Shabab 34 8 11 15 44 57 -13 35
14 Al Kholood 34 9 6 19 39 61 -22 33
15 Al-Riyadh 34 7 9 18 35 63 -28 30
16 Damac 34 6 11 17 32 55 -23 29
17 Al-Okhdood 34 5 5 24 27 70 -43 20
18 Al Najma 34 3 7 24 32 76 -44 16
  • AFC Elite
  • Relegation

Top scorers

Player Team Goals game winning goal xG
xG
Scoring Efficiency Shots Goals/Shots
Julián Quiñones Al Qadisiyah 33 8 14.08 18.92 74 28.38%
Ivan Toney Al Ahli 32 10 18.8 13.20 62 37.1%
Cristiano Ronaldo Al Nassr 28 8 17.3 10.70 104 19.23%
Roger Martínez Al Taawoun 23 3 11.94 11.06 56 28.57%
Joao Felix Al Nassr 20 2 9.13 10.87 70 18.57%
Joshua King Al-Khaleej 20 2 8.23 11.77 41 34.15%
Yannick Carrasco Al Shabab 18 2 9.04 8.96 55 18.18%
Karim Benzema Al-Hilal 17 2 12.06 4.94 56 19.64%
Mateo Retegui Al Qadisiyah 16 2 11.32 4.68 53 22.64%
Georginio Wijnaldum Al-Ettifaq 16 4 8.16 7.84 46 26.09%

Assists + Passes

Player Team Assists Big chance created Progressive Passes Successful Passes Successful Passes % Succ. Pass to Final Third Key passes
Joao Felix Al Nassr 13 15 570 105 79.83% 321 26
Christopher Bonsu Baah Al Qadisiyah 12 8 626 81 81.19% 248 15
Kostas Fortounis Al-Khaleej 12 21 800 140 77.52% 285 32
Musab Aljuwayr Al Qadisiyah 11 10 1056 178 84.41% 443 15
Kingsley Coman Al Nassr 11 14 597 82 80.78% 303 24
Nahitan Nández Al Qadisiyah 10 8 836 140 81.56% 290 14
Malcom Olivera Al-Hilal 10 16 809 87 85.79% 452 22
Angelo Fulgini Al Taawoun 9 10 534 75 80.3% 219 16
Mohammed Aboulshamat Al Qadisiyah 8 14 830 148 80.12% 314 19
Salem Al-Dawsari Al-Hilal 8 10 529 78 82.66% 284 13

Ball Recovery Possession Adj.

Player Team Ball Recovery Possession Adj. Interception Opponent half Recovery
Kalidou Koulibaly Al-Hilal 27.99 53 39
Mohamed Simakan Al Nassr 25.65 63 50
Hassan Tambakti Al-Hilal 22.77 81 53
Danilo Pereira Al Ittihad 22.55 98 39
Inigo Martinez Al Nassr 22.01 76 60
Fabinho Al Ittihad 21.90 74 86
Marwan Saadan Al Fateh 20.86 124 36
Sultan Al-Ghannam Al Nassr 19.93 60 61
Nacho Fernández Al Qadisiyah 19.86 84 49
Mohammed Kanno Al-Hilal 19.34 38 56

Successful Dribbles

Player Team Successful Dribbles Successful Dribbles Percentage Progressive Run
Mourad Batna Al Fateh 142 74.74% 103
Fashion Sakala Al-Fayha 111 71.15% 111
Yannick Carrasco Al Shabab 109 75.17% 59
Bilal Boutobba Al Najma 98 82.35% 61
Kingsley Coman Al Nassr 97 82.91% 59
Moussa Diaby Al Ittihad 95 76.00% 54
Teddy Okou Al-Riyadh 94 77.69% 39
Christopher Bonsu Baah Al Qadisiyah 76 73.08% 51
Amir Sayoud Al-Hazem FC 66 78.57% 55
Ali Jasim Al Najma 66 71.74% 55

Team Titles

Team League King's Cup Saudi Super Cup Crown Prince Cup SAFF Cup
Team Image 21 9 5 13 5
Team Image 14 6 1 8 3
Team Image 9 8 2 6 2
Team Image 10 5 2 3 2
Team Image 6 3 1 3 2
Team Image 2 2 0 1 1
Team Image 1 1 0 1 0
Team Image 0 0 0 1 1
Team Image 1 0 1 0 0
Team Image 0 0 0 1 1
Team Image 0 1 0 0 0
Team Image 0 1 0 0 0
Team Image 0 1 0 0 0
* Local titles according to the Saudi Football Federation report

Round matches

Round: 34

20-05-2026 21:00
Prince Mohammed Bin Fahd Stadium - Dammam
Finished (90+2)
(Attendance): 16,118
1 - 4

Round: 34

21-05-2026 21:00
Al Majma'ah Sports City - Al Majma'ah
Finished (90+4)
(Attendance): 6,664
0 - 1

Round: 34

21-05-2026 21:00
Al Hazem Club Stadium - Al Rass
Finished (90+9)
(Attendance): 1,339
2 - 0

Round: 34

21-05-2026 21:00
Alinma Stadium - Jeddah
Finished (90+3)
(Attendance): 8,548
1 - 5

Round: 34

21-05-2026 21:00
Al Awwal Park - Riyadh
Finished (90+4)
(Attendance): 26,003
4 - 1

Round: 34

21-05-2026 21:00
Al-Malaz Stadium - Riyadh
Finished (90+3)
(Attendance): 1,840
1 - 0

Round: 34

21-05-2026 21:00
King Khalid Sport City Stadium - Tabuk
Finished (90+5)
(Attendance): 1,288
1 - 1