Team stats overview
Minutes Tagged
0
Goals
25
xG Shot
Expected goals (xG) is a predictive ML model used to assess the likelihood of scoring for every shot made in the game... Read more
38.02
Shots on Target
32.71%
Possession Percent
47.10%
Yellow Cards
69
Red Cards
5
Matches Played
30
Penalties
5
Conceded Goals
62
xG Against - Goals
0.00
Clean Sheets
6
Direct Red Cards
3
Team Statistics
Passes
10,680
Successful Passes
8,506
Successful Passes Percentage
79.64%
Link-up Play
194
Successful Key Passes
A pass that immediately creates a clear goal scoring opportunity for a teammate... Read more
67
Successful Smart Passes
A creative and penetrative pass that attempts to break the opposition's defensive lines to gain a significant advantage in attack... Read more
81
Successful Passes to FinalThird
1,081
Successful Through Passes
A pass played into the space behind the defensive line for a teammate to contest... Read more
56
Crosses
462
Successful Crosses
144
Successful Crosses Percentage
31.17%
Long Passes
1,346
Successful Long Passes
A ground pass longer than 45 meters or a high pass longer than 25 meters... Read more
714
Successful Long Passes percentage
53.05%
Shot on Target Assists
69
Offsides
60
Goals
25
xG Shot
Expected goals (xG) is a predictive ML model used to assess the likelihood of scoring for every shot made in the game... Read more
38.02
Goal Conversion
7.48%
Head Shots
67
Head Shots On Target Percentage
35.82%
Penalties
5
Successful Penalties
4
Penalties Conversion
80.00%
Direct Free Kicks
20
Direct Free Kicks on Target
7
Conceded Goals
62
xG Against - Goals
0.00
Clean Sheets
6
Goalkeeper Saves
103
Shots Against
395
Conceded Goals
62
Opponent Half Recoveries
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team.. Read more
688
Dangerous Opponent Half Recoveries
92
Interceptions
An act of player actively intercepting the ball by anticipating its movement when the opponent is shooting, passing or crossing... Read more
1,295
Defensive Actions
4,626
Successful Defensive Actions
An act of player actively intercepting the ball by anticipating its movement when the opponent is shooting, passing or crossing.. Read more
3,132
Defensive Duels
2,232
Defensive Duels Won
481
Defensive Duels Won percentage
21.55%
Opponent Offsides
48
Fouls
An offence committed by a player according to law 12 (1, 3) of the IFAB Laws of the Game... Read more
409
Direct Red Cards
3
Touch in Box
420
Dribbles
928
Successful Dribbles
639
successful Dribbles percentage
68.86%
Dribble Distance from Opponent Goal (in Meter)
30
Attacking Actions
1,909
Successful Attacking Actions
Attacking actions refer to any offensive move or play by a player or team that contributes to advancing the ball toward the opponent's goal and creating scoring opportunities... Read more
828
Corners
137
Missed Balls
is a type of Touch when the player is trying to control the ball, but can’t reach it... Read more
186
Duels Won percentage
37.98%
Offensive Duels Won percentage
49.51%
Aerial Duels
When two or more players from opposing teams jump to compete for the ball... Read more
1,099
Aerial Duels Won
When two or more players from opposing teams jump to compete for the ball... Read more
509
Aerial Duels Won percentage
46.31%
Loose Ball DuelsWon
A duel for a loose ball, when no team has clear ball possession... Read more
419
Players (47) Player :
| Image | Player name | Position | Nationality | Age | Preferred foot | Hight | Weight |
|---|---|---|---|---|---|---|---|
|
|
H. Abdulmajeed Fahd | Goalkeeper | 30 | Unknown | |||
|
|
Abdullah Al Rashidi | Defender | 29 | Right | 171 CM | ||
|
|
Ahmed Saleh | Midfielder | 0 | Unknown | |||
|
|
Nawaf Al Harbi | Midfielder | 29 | Unknown | 172 CM | 62 KG | |
|
|
Abdullah Al Suhaimi | Midfielder | 29 | Unknown | 175 CM | 66 KG | |
|
|
Bruno Michel | Forward | 27 | Left | 167 CM | 67 KG | |
|
|
Hussein Abdul Ghani | Left Back | 49 | Left | 173 CM | 70 KG | |
|
|
C. Medjani | Defender | 41 | Right | 183 CM | 77 KG | |
|
|
I. Nesterov | Goalkeeper | 42 | Right | 182 CM | 82 KG | |
|
|
T. Haj | Midfielder | 38 | Right | 180 CM | 83 KG | |
|
|
M. Maâzou | Forward | 37 | Right | 188 CM | 80 KG | |
|
|
Apodi | Forward | 39 | Right | 171 CM | 71 KG | |
|
|
Naif Hazazi | Striker | 37 | Right | 181 CM | 72 KG | |
|
|
A. Belaïd | Defender | 37 | Left | 187 CM | 75 KG | |
|
|
A. Teikeu | Defender | 35 | Right | 189 CM | 80 KG | |
|
|
Khaled Shrahili | Goalkeeper | 39 | Right | 188 CM | 88 KG | |
|
|
Momen Zakaria | Midfielder | 38 | Right | 180 CM | 72 KG | |
|
|
E. Sipović | Defender | 35 | Right | 198 CM | 91 KG | |
|
|
Fahad Al Yamani | Midfielder | 36 | Right | 179 CM | 73 KG | |
|
|
Mohammed Majrashi | Striker | 35 | Right | 182 CM | 79 KG | |
|
|
G. Abderrazzak | Defender | 39 | Left | 176 CM | 78 KG | |
|
|
Osama Ashoor | Defender | 35 | Right | 172 CM | 75 KG | |
|
|
Abdullah Al Oaisher | Goalkeeper | 35 | Right | 184 CM | 69 KG | |
|
|
Majed Hazazi | Defender | 38 | Right | 167 CM | 57 KG | |
|
|
Islam Seraj | Forward | 37 | Right | 178 CM | 69 KG | |
|
|
Saeed Baattia | Right Back | 25 | Right | 172 CM | 66 KG | |
|
|
C. Ohene | Midfielder | 32 | Right | 172 CM | 63 KG | |
|
|
Mohamed Attiyah | Midfielder | 33 | Right | 170 CM | 75 KG | |
|
|
Sager Otayf | Midfielder | 35 | Right | 171 CM | 66 KG | |
|
|
M. Fouzair | Left Wing | 34 | Right | 168 CM | 69 KG | |
|
|
Raed Al Ghamdi | Striker | 32 | Right | 176 CM | 77 KG | |
|
|
Talal Majrashi | Forward | 35 | Right | 170 CM | 65 KG | |
|
|
Ismail Al Maghrabi | Forward | 34 | Right | 176 CM | 70 KG | |
|
|
Moataz Tombakti | Midfielder | 32 | Right | 180 CM | 82 KG | |
|
|
Ahmed Gomaa | Forward | 38 | Right | 178 CM | 74 KG | |
|
|
Ribamar | Forward | 29 | Left | 184 CM | 81 KG | |
|
|
Z. Laaroubi | Goalkeeper | 41 | Right | 185 CM | 86 KG | |
|
|
H. Eisa | Forward | 33 | Right | 188 CM | 78 KG | |
|
|
Abdullah Majrashi | Center Midfielder | 28 | Right | 175 CM | 71 KG | |
|
|
Ali Al Asmari | Center Defence Midfielder | 29 | Left | 185 CM | 74 KG | |
|
|
Sami Kassar | Defender | 36 | Left | 170 CM | 60 KG | |
|
|
Fahad Al Rashidi | Right Wing | 29 | Right | 175 CM | 69 KG | |
|
|
Rakan Al Hafizi | Forward | 30 | Right | 175 CM | 80 KG | |
|
|
Omar Hawsawi | Center Back | 32 | Right | 176 CM | 78 KG | |
|
|
Ziad Al Hunayti | Defender | 29 | Right | 180 CM | 87 KG | |
|
|
Sumayhan Al Nabit | Left Wing | 30 | Right | 174 CM | 71 KG | |
|
|
Mohamed Al-Dhaw | Forward | 32 | Right | 169 CM | 67 KG |
