Ruknya Score:
--
average OPTA Score:
--
Jonathan Okita
Team:
Damac
Nationality:
Congo
Position: Left Winger
Hight: 181 CM
Age : 29
Annual salary: 0.08 Million Euro
Contract expiration:
Unknown
Yellow card: 0
Red card: 0
Transfers
from:
Bodrum FK
to: Damac
to: Damac
Transfer type:
Loan
Transfer value:
-
Transfer Date: 02-02-2026
Overview
No statistics
No available statistics
Matches Statistics
| Match | Team | OPTA Score | Minutes Tagged | Goals | Assists | Touches | Touches in Opponent Box | xgShot | Total Distance in Meters | Max Speed KM/h | Count Sprint | Total Shots | Shots on Target | Big Chance Missed | Successful Passes | Big Chance Created | Second Assists | Key Pass | Successful Crosses | Successful Crosses % | Successful Dribbles | Successful Dribbles % | Dispossessed | Progressive Run | Fouls Suffered | Recoveries | Possession Won in Attacking Third | Duels Won | Duels Won % | Ball Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Damac | 0 | 24 | 0 | 0 | 13 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 5 |
|
|
Damac | 0 | 26 | 0 | 0 | 11 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 |
|
|
Damac | 0 | 27 | 0 | 0 | 14 | 3 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1 | 33.33% | 5 |
|
|
Damac | 0 | 79 | 1 | 0 | 26 | 2 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 100.00% | 0 | 0.00% | 1 | 0 | 0 | 3 | 0 | 1 | 16.67% | 7 |
|
|
Damac | 0 | 87 | 1 | 0 | 44 | 6 | 0.00 | 0 | 0.00 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 1 | 1 | 0 | 5 | 55.56% | 11 |
|
|
Damac | 0 | 90 | 0 | 0 | 36 | 2 | 0.00 | 0 | 0.00 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 3 | 50.00% | 7 |
|
|
Damac | 0 | 45 | 0 | 1 | 22 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 1 | 33.33% | 6 |
|
|
Damac | 0 | 85 | 0 | 0 | 24 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 2 | 33.33% | 8 |
