Ruknya Score:
--
average OPTA Score:
--
Mohammad Alsalkhadi
Team:
Damac
Nationality:
Syrian Arab Republic
Position: Left Winger
Hight: 177 CM
Age : 24
Annual salary: 0.08 Million Euro
Contract expiration:
Unknown
Yellow card: 0
Red card: 0
Transfers
from:
Värnamo
to: Damac
to: Damac
Transfer type:
Sale
Transfer value:
1 Million Euro
Transfer Date: 02-02-2026
Overview
No statistics
No available statistics
Matches Statistics
| Match | Team | OPTA Score | Minutes Tagged | Goals | Assists | Touches | Touches in Opponent Box | xgShot | Total Distance in Meters | Max Speed KM/h | Count Sprint | Total Shots | Shots on Target | Big Chance Missed | Successful Passes | Big Chance Created | Second Assists | Key Pass | Successful Crosses | Successful Crosses % | Successful Dribbles | Successful Dribbles % | Dispossessed | Progressive Run | Fouls Suffered | Recoveries | Possession Won in Attacking Third | Duels Won | Duels Won % | Ball Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Damac | 0 | 10 | 0 | 0 | 12 | 2 | 0.05 | 1437 | 25.01 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00% | 3 | 100.00% | 1 | 1 | 1 | 1 | 0 | 3 | 75.00% | 1 |
|
|
Damac | 0 | 59 | 0 | 0 | 22 | 3 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 1 | 50.00% | 9 |
|
|
Damac | 0 | 45 | 0 | 0 | 19 | 5 | 0.02 | 4454 | 31.76 | 10 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.00% | 3 | 75.00% | 0 | 1 | 0 | 6 | 1 | 0 | 0.00% | 5 |
|
|
Damac | 0 | 27 | 0 | 0 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 2 | 2 | 0 | 4 | 57.14% | 5 |
|
|
Damac | 0 | 62 | 0 | 1 | 29 | 4 | 0.00 | 0 | 0.00 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0 | 2 | 0 | 3 | 33.33% | 11 |
|
|
Damac | 0 | 62 | 0 | 0 | 38 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0 | 3 | 2 | 2 | 25.00% | 11 |
|
|
Damac | 0 | 11 | 0 | 0 | 6 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 |
