N/A
H2H (2)
Stats compare
| Information | ||
|---|---|---|
| 1927 | established | 1970 |
| 80.67 | non-saudi Salaries (Million Euro) | 4.27 |
| 14.19 | Saudi Players Salaries (Million Euro) | 2.42 |
| 305,467 | Attendance | 48,557 |
| 21,819.07 | attendance average | 3,468.36 |
| Jeddah | City | Al Rass |
| Alinma Stadium | Stadium | Al Hazem Club Stadium |
| Rank | ||
| 5 | Position | 14 |
|
17
17
34
|
Played |
34
17
17
|
|
24
31
55
|
Points |
33
13
20
|
|
6
10
16
|
Wins |
9
3
6
|
|
6
1
7
|
Draws |
6
4
2
|
|
5
6
11
|
Loss |
19
10
9
|
|
33
22
55
|
Goals For |
39
17
22
|
|
27
21
48
|
Goals Against |
61
31
30
|
| Stats | ||
| 46% | Possession | 36% |
| 628 | Touch in Box | 415 |
| 38.26 | xG Shot | 26.65 |
| 37 | Goals | 27 |
| 26.99 | xG Shot Against | 38.80 |
| 27 | Conceded Goals | 39 |
| 53 | Big Chance Created | 35 |
| 4 | Penalties | 5 |
| 310 | Shots | 227 |
| 117 | Shots on Target | 79 |
| 12% | Goal Conversion | 12% |
| 217 | Shots Against | 308 |
| 11,385 | Passes | 8,283 |
| 88% | Successful Passes % | 82% |
| 835 | Long Passes | 903 |
| 58 | Successful Long Passes percentage | 50 |
| 155 | Corners | 95 |
| 346 | Crosses | 243 |
| 32% | Successful Crosses Percentage | 26% |
| 412 | Progressive Run | 298 |
| 2,024 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,114 |
| 103 | Dangerous Own Half Losses | 135 |
| 3,583 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,519 |
| 40% | Duels Won percentage | 38% |
| 11 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
13 |
| 93 | Pressing Duels | 167 |
| 1,547 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,467 |
| 93 | Dangerous Opponent Half Recoveries | 62 |
| 49 | Opponent Offsides | 27 |
| 57 | Goalkeeper Saves | 83 |
| 5 | Clean Sheet | 3 |
| 36 | Yellow Cards | 34 |
| 6 | Red Cards | 3 |
