N/A
N/A
Stats compare
| Information | ||
|---|---|---|
| 1927 | established | 1965 |
| 80.67 | non-saudi Salaries (Million Euro) | 53.60 |
| 14.19 | Saudi Players Salaries (Million Euro) | 8.80 |
| 305,467 | Attendance | 50,140 |
| 21,819.07 | attendance average | 3,342.67 |
| Jeddah | City | Tabuk |
| Alinma Stadium | Stadium | King Khalid Sport City Stadium |
| Rank | ||
| 5 | Position | 8 |
|
17
17
34
|
Played |
34
17
17
|
|
24
31
55
|
Points |
45
22
23
|
|
6
10
16
|
Wins |
12
6
6
|
|
6
1
7
|
Draws |
9
4
5
|
|
5
6
11
|
Loss |
13
7
6
|
|
33
22
55
|
Goals For |
43
20
23
|
|
27
21
48
|
Goals Against |
48
24
24
|
| Stats | ||
| 46% | Possession | 40% |
| 628 | Touch in Box | 443 |
| 38.26 | xG Shot | 30.23 |
| 37 | Goals | 27 |
| 26.99 | xG Shot Against | 28.77 |
| 27 | Conceded Goals | 30 |
| 53 | Big Chance Created | 34 |
| 4 | Penalties | 5 |
| 310 | Shots | 266 |
| 117 | Shots on Target | 102 |
| 12% | Goal Conversion | 10% |
| 217 | Shots Against | 224 |
| 11,385 | Passes | 8,920 |
| 88% | Successful Passes % | 84% |
| 835 | Long Passes | 960 |
| 58 | Successful Long Passes percentage | 52 |
| 155 | Corners | 100 |
| 346 | Crosses | 264 |
| 32% | Successful Crosses Percentage | 30% |
| 412 | Progressive Run | 333 |
| 2,024 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,200 |
| 103 | Dangerous Own Half Losses | 113 |
| 3,583 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,655 |
| 40% | Duels Won percentage | 38% |
| 11 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
11 |
| 93 | Pressing Duels | 131 |
| 1,547 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,566 |
| 93 | Dangerous Opponent Half Recoveries | 74 |
| 49 | Opponent Offsides | 33 |
| 57 | Goalkeeper Saves | 54 |
| 5 | Clean Sheet | 5 |
| 36 | Yellow Cards | 42 |
| 6 | Red Cards | 2 |
