N/A
H2H (2)
Stats compare
| Information | ||
|---|---|---|
| 1957 | established | 1955 |
| 3.00 | non-saudi Salaries (Million Euro) | 3.94 |
| 2.47 | Saudi Players Salaries (Million Euro) | 1.69 |
| 37,217 | Attendance | 30,445 |
| 2,481.13 | attendance average | 2,341.92 |
| Al Rass | City | Riyadh |
| Al Hazem Club Stadium | Stadium | Prince Turki bin Abdul Aziz Stadium |
| Rank | ||
| 9 | Position | 15 |
|
17
17
34
|
Played |
34
17
17
|
|
16
26
42
|
Points |
30
20
10
|
|
3
8
11
|
Wins |
7
5
2
|
|
7
2
9
|
Draws |
9
5
4
|
|
7
7
14
|
Loss |
18
7
11
|
|
16
22
38
|
Goals For |
35
17
18
|
|
27
30
57
|
Goals Against |
63
23
40
|
| Stats | ||
| 35% | Possession | 31% |
| 402 | Touch in Box | 357 |
| 24.20 | xG Shot | 21.89 |
| 22 | Goals | 21 |
| 32.44 | xG Shot Against | 35.78 |
| 42 | Conceded Goals | 41 |
| 31 | Big Chance Created | 35 |
| 8 | Penalties | 2 |
| 234 | Shots | 241 |
| 84 | Shots on Target | 79 |
| 10% | Goal Conversion | 9% |
| 249 | Shots Against | 267 |
| 8,073 | Passes | 6,946 |
| 82% | Successful Passes % | 80% |
| 1,071 | Long Passes | 1,153 |
| 52 | Successful Long Passes percentage | 53 |
| 83 | Corners | 114 |
| 244 | Crosses | 395 |
| 36% | Successful Crosses Percentage | 33% |
| 347 | Progressive Run | 285 |
| 2,221 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,133 |
| 105 | Dangerous Own Half Losses | 91 |
| 3,695 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,485 |
| 38% | Duels Won percentage | 36% |
| 11 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
15 |
| 161 | Pressing Duels | 157 |
| 1,649 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,520 |
| 74 | Dangerous Opponent Half Recoveries | 72 |
| 41 | Opponent Offsides | 49 |
| 75 | Goalkeeper Saves | 70 |
| 2 | Clean Sheet | 2 |
| 54 | Yellow Cards | 43 |
| 2 | Red Cards | 4 |
