N/A
N/A
Stats compare
| Information | ||
|---|---|---|
| 1945 | established | 2026 |
| 29.20 | non-saudi Salaries (Million Euro) | 5.06 |
| 3.46 | Saudi Players Salaries (Million Euro) | 2.54 |
| 61,410 | Attendance | 27,395 |
| 4,386.43 | attendance average | 2,490.45 |
| Dammam | City | Unaizah |
| EGO Stadium | Stadium | |
| Rank | ||
| 7 | Position | 18 |
|
17
17
34
|
Played |
34
17
17
|
|
23
27
50
|
Points |
16
13
3
|
|
7
7
14
|
Wins |
3
3
0
|
|
2
6
8
|
Draws |
7
4
3
|
|
8
4
12
|
Loss |
24
10
14
|
|
25
26
51
|
Goals For |
32
21
11
|
|
29
26
55
|
Goals Against |
76
36
40
|
| Stats | ||
| 37% | Possession | 36% |
| 364 | Touch in Box | 356 |
| 25.51 | xG Shot | 20.33 |
| 34 | Goals | 21 |
| 38.79 | xG Shot Against | 42.25 |
| 35 | Conceded Goals | 46 |
| 47 | Big Chance Created | 16 |
| 3 | Penalties | 2 |
| 216 | Shots | 208 |
| 90 | Shots on Target | 69 |
| 15% | Goal Conversion | 10% |
| 294 | Shots Against | 297 |
| 8,565 | Passes | 8,427 |
| 85% | Successful Passes % | 84% |
| 1,115 | Long Passes | 1,108 |
| 58 | Successful Long Passes percentage | 56 |
| 86 | Corners | 84 |
| 227 | Crosses | 229 |
| 33% | Successful Crosses Percentage | 33% |
| 311 | Progressive Run | 313 |
| 2,007 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,067 |
| 130 | Dangerous Own Half Losses | 128 |
| 3,323 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,905 |
| 36% | Duels Won percentage | 38% |
| 14 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
15 |
| 78 | Pressing Duels | 121 |
| 1,437 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,533 |
| 52 | Dangerous Opponent Half Recoveries | 48 |
| 64 | Opponent Offsides | 49 |
| 78 | Goalkeeper Saves | 85 |
| 7 | Clean Sheet | 2 |
| 56 | Yellow Cards | 36 |
| 1 | Red Cards | 4 |
