N/A
H2H (19)
Stats compare
| Information | ||
|---|---|---|
| 1947 | established | 1956 |
| 31.55 | non-saudi Salaries (Million Euro) | 15.69 |
| 9.18 | Saudi Players Salaries (Million Euro) | 6.22 |
| 54,902 | Attendance | 64,634 |
| 3,921.57 | attendance average | 4,616.71 |
| Riyadh | City | Buraidah |
| Al Shabab Club Stadium | Stadium | Wolves Park |
| Rank | ||
| 13 | Position | 6 |
|
17
17
34
|
Played |
34
17
17
|
|
13
22
35
|
Points |
53
26
27
|
|
2
6
8
|
Wins |
15
7
8
|
|
7
4
11
|
Draws |
8
5
3
|
|
8
7
15
|
Loss |
11
5
6
|
|
16
28
44
|
Goals For |
59
29
30
|
|
21
36
57
|
Goals Against |
46
24
22
|
| Stats | ||
| 36% | Possession | 39% |
| 502 | Touch in Box | 418 |
| 26.56 | xG Shot | 33.28 |
| 24 | Goals | 40 |
| 32.76 | xG Shot Against | 32.92 |
| 32 | Conceded Goals | 27 |
| 31 | Big Chance Created | 48 |
| 7 | Penalties | 5 |
| 266 | Shots | 245 |
| 88 | Shots on Target | 92 |
| 9% | Goal Conversion | 17% |
| 218 | Shots Against | 267 |
| 7,774 | Passes | 9,299 |
| 82% | Successful Passes % | 86% |
| 983 | Long Passes | 1,176 |
| 52 | Successful Long Passes percentage | 56 |
| 115 | Corners | 91 |
| 261 | Crosses | 241 |
| 33% | Successful Crosses Percentage | 32% |
| 290 | Progressive Run | 333 |
| 2,043 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,134 |
| 64 | Dangerous Own Half Losses | 128 |
| 3,690 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,580 |
| 39% | Duels Won percentage | 37% |
| 12 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
12 |
| 145 | Pressing Duels | 156 |
| 1,517 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,525 |
| 87 | Dangerous Opponent Half Recoveries | 55 |
| 34 | Opponent Offsides | 39 |
| 48 | Goalkeeper Saves | 64 |
| 6 | Clean Sheet | 6 |
| 44 | Yellow Cards | 47 |
| 6 | Red Cards | 2 |
