N/A
H2H (19)
Stats compare
| Information | ||
|---|---|---|
| 1947 | established | 1958 |
| 31.55 | non-saudi Salaries (Million Euro) | 6.18 |
| 9.18 | Saudi Players Salaries (Million Euro) | 1.72 |
| 54,902 | Attendance | 113,300 |
| 3,921.57 | attendance average | 8,092.86 |
| Riyadh | City | Al-Ahsa |
| Al Shabab Club Stadium | Stadium | Fateh club Stadium |
| Rank | ||
| 13 | Position | 11 |
|
17
17
34
|
Played |
34
17
17
|
|
13
22
35
|
Points |
37
25
12
|
|
2
6
8
|
Wins |
9
7
2
|
|
7
4
11
|
Draws |
10
4
6
|
|
8
7
15
|
Loss |
15
6
9
|
|
16
28
44
|
Goals For |
41
25
16
|
|
21
36
57
|
Goals Against |
55
26
29
|
| Stats | ||
| 36% | Possession | 34% |
| 502 | Touch in Box | 430 |
| 26.56 | xG Shot | 33.21 |
| 24 | Goals | 29 |
| 32.76 | xG Shot Against | 38.49 |
| 32 | Conceded Goals | 41 |
| 31 | Big Chance Created | 39 |
| 7 | Penalties | 5 |
| 266 | Shots | 263 |
| 88 | Shots on Target | 98 |
| 9% | Goal Conversion | 12% |
| 218 | Shots Against | 293 |
| 7,774 | Passes | 6,659 |
| 82% | Successful Passes % | 79% |
| 983 | Long Passes | 1,210 |
| 52 | Successful Long Passes percentage | 54 |
| 115 | Corners | 123 |
| 261 | Crosses | 323 |
| 33% | Successful Crosses Percentage | 32% |
| 290 | Progressive Run | 315 |
| 2,043 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,182 |
| 64 | Dangerous Own Half Losses | 121 |
| 3,690 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
4,214 |
| 39% | Duels Won percentage | 38% |
| 12 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
9 |
| 145 | Pressing Duels | 195 |
| 1,517 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,604 |
| 87 | Dangerous Opponent Half Recoveries | 59 |
| 34 | Opponent Offsides | 44 |
| 48 | Goalkeeper Saves | 78 |
| 6 | Clean Sheet | 4 |
| 44 | Yellow Cards | 55 |
| 6 | Red Cards | 3 |
