0 - 0
N/A
H2H (2)
Stats compare
| Information | ||
|---|---|---|
| 1967 | established | 1957 |
| 73.12 | non-saudi Salaries (Million Euro) | 3.00 |
| 9.08 | Saudi Players Salaries (Million Euro) | 2.47 |
| 119,795 | Attendance | 37,217 |
| 8,556.79 | attendance average | 2,481.13 |
| Al-Khobar | City | Al Rass |
| Prince Mohammed Bin Fahd Stadium | Stadium | Al Hazem Club Stadium |
| Rank | ||
| 4 | Position | 9 |
|
17
17
34
|
Played |
34
17
17
|
|
38
39
77
|
Points |
42
26
16
|
|
12
11
23
|
Wins |
11
8
3
|
|
2
6
8
|
Draws |
9
2
7
|
|
3
0
3
|
Loss |
14
7
7
|
|
43
40
83
|
Goals For |
38
22
16
|
|
21
13
34
|
Goals Against |
57
30
27
|
| Stats | ||
| 45% | Possession | 35% |
| 640 | Touch in Box | 402 |
| 41.65 | xG Shot | 24.20 |
| 50 | Goals | 22 |
| 23.55 | xG Shot Against | 32.44 |
| 21 | Conceded Goals | 42 |
| 53 | Big Chance Created | 31 |
| 4 | Penalties | 8 |
| 299 | Shots | 234 |
| 106 | Shots on Target | 84 |
| 17% | Goal Conversion | 10% |
| 213 | Shots Against | 249 |
| 11,386 | Passes | 8,073 |
| 87% | Successful Passes % | 82% |
| 939 | Long Passes | 1,071 |
| 61 | Successful Long Passes percentage | 52 |
| 156 | Corners | 83 |
| 393 | Crosses | 244 |
| 32% | Successful Crosses Percentage | 36% |
| 349 | Progressive Run | 347 |
| 2,118 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,221 |
| 88 | Dangerous Own Half Losses | 105 |
| 3,570 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,695 |
| 39% | Duels Won percentage | 38% |
| 10 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
11 |
| 182 | Pressing Duels | 161 |
| 1,575 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,649 |
| 84 | Dangerous Opponent Half Recoveries | 74 |
| 66 | Opponent Offsides | 41 |
| 56 | Goalkeeper Saves | 75 |
| 7 | Clean Sheet | 2 |
| 42 | Yellow Cards | 54 |
| 0 | Red Cards | 2 |
