N/A
H2H (14)
Stats compare
| Information | ||
|---|---|---|
| 1967 | established | 1955 |
| 73.12 | non-saudi Salaries (Million Euro) | 387.76 |
| 9.08 | Saudi Players Salaries (Million Euro) | 15.85 |
| 119,795 | Attendance | 274,189 |
| 8,556.79 | attendance average | 19,584.93 |
| Al-Khobar | City | Riyadh |
| Prince Mohammed Bin Fahd Stadium | Stadium | Al Awwal Park |
| Rank | ||
| 4 | Position | 1 |
|
17
17
34
|
Played |
34
17
17
|
|
38
39
77
|
Points |
86
46
40
|
|
12
11
23
|
Wins |
28
15
13
|
|
2
6
8
|
Draws |
2
1
1
|
|
3
0
3
|
Loss |
4
1
3
|
|
43
40
83
|
Goals For |
91
46
45
|
|
21
13
34
|
Goals Against |
28
12
16
|
| Stats | ||
| 45% | Possession | 45% |
| 640 | Touch in Box | 786 |
| 41.65 | xG Shot | 47.93 |
| 50 | Goals | 57 |
| 23.55 | xG Shot Against | 18.69 |
| 21 | Conceded Goals | 18 |
| 53 | Big Chance Created | 64 |
| 4 | Penalties | 7 |
| 299 | Shots | 406 |
| 106 | Shots on Target | 152 |
| 17% | Goal Conversion | 15% |
| 213 | Shots Against | 138 |
| 11,386 | Passes | 9,973 |
| 87% | Successful Passes % | 85% |
| 939 | Long Passes | 821 |
| 61 | Successful Long Passes percentage | 58 |
| 156 | Corners | 157 |
| 393 | Crosses | 383 |
| 32% | Successful Crosses Percentage | 33% |
| 349 | Progressive Run | 480 |
| 2,118 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,037 |
| 88 | Dangerous Own Half Losses | 43 |
| 3,570 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,467 |
| 39% | Duels Won percentage | 43% |
| 10 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
9 |
| 182 | Pressing Duels | 137 |
| 1,575 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,565 |
| 84 | Dangerous Opponent Half Recoveries | 132 |
| 66 | Opponent Offsides | 93 |
| 56 | Goalkeeper Saves | 41 |
| 7 | Clean Sheet | 11 |
| 42 | Yellow Cards | 43 |
| 0 | Red Cards | 2 |
