N/A
N/A
Stats compare
| Information | ||
|---|---|---|
| 2026 | established | 1957 |
| 5.06 | non-saudi Salaries (Million Euro) | 3.00 |
| 2.54 | Saudi Players Salaries (Million Euro) | 2.47 |
| 27,395 | Attendance | 37,217 |
| 2,490.45 | attendance average | 2,481.13 |
| Unaizah | City | Al Rass |
| Stadium | Al Hazem Club Stadium | |
| Rank | ||
| 18 | Position | 9 |
|
17
17
34
|
Played |
34
17
17
|
|
3
13
16
|
Points |
42
26
16
|
|
0
3
3
|
Wins |
11
8
3
|
|
3
4
7
|
Draws |
9
2
7
|
|
14
10
24
|
Loss |
14
7
7
|
|
11
21
32
|
Goals For |
38
22
16
|
|
40
36
76
|
Goals Against |
57
30
27
|
| Stats | ||
| 36% | Possession | 35% |
| 356 | Touch in Box | 402 |
| 20.33 | xG Shot | 24.20 |
| 21 | Goals | 22 |
| 42.25 | xG Shot Against | 32.44 |
| 46 | Conceded Goals | 42 |
| 16 | Big Chance Created | 31 |
| 2 | Penalties | 8 |
| 208 | Shots | 234 |
| 69 | Shots on Target | 84 |
| 10% | Goal Conversion | 10% |
| 297 | Shots Against | 249 |
| 8,427 | Passes | 8,073 |
| 84% | Successful Passes % | 82% |
| 1,108 | Long Passes | 1,071 |
| 56 | Successful Long Passes percentage | 52 |
| 84 | Corners | 83 |
| 229 | Crosses | 244 |
| 33% | Successful Crosses Percentage | 36% |
| 313 | Progressive Run | 347 |
| 2,067 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,221 |
| 128 | Dangerous Own Half Losses | 105 |
| 3,905 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,695 |
| 38% | Duels Won percentage | 38% |
| 15 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
11 |
| 121 | Pressing Duels | 161 |
| 1,533 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,649 |
| 48 | Dangerous Opponent Half Recoveries | 74 |
| 49 | Opponent Offsides | 41 |
| 85 | Goalkeeper Saves | 75 |
| 2 | Clean Sheet | 2 |
| 36 | Yellow Cards | 54 |
| 4 | Red Cards | 2 |
