N/A
N/A
Stats compare
| Information | ||
|---|---|---|
| 2026 | established | 1956 |
| 5.06 | non-saudi Salaries (Million Euro) | 15.69 |
| 2.54 | Saudi Players Salaries (Million Euro) | 6.22 |
| 27,395 | Attendance | 64,634 |
| 2,490.45 | attendance average | 4,616.71 |
| Unaizah | City | Buraidah |
| Stadium | Wolves Park | |
| Rank | ||
| 18 | Position | 6 |
|
17
17
34
|
Played |
34
17
17
|
|
3
13
16
|
Points |
53
26
27
|
|
0
3
3
|
Wins |
15
7
8
|
|
3
4
7
|
Draws |
8
5
3
|
|
14
10
24
|
Loss |
11
5
6
|
|
11
21
32
|
Goals For |
59
29
30
|
|
40
36
76
|
Goals Against |
46
24
22
|
| Stats | ||
| 36% | Possession | 39% |
| 356 | Touch in Box | 418 |
| 20.33 | xG Shot | 33.28 |
| 21 | Goals | 40 |
| 42.25 | xG Shot Against | 32.92 |
| 46 | Conceded Goals | 27 |
| 16 | Big Chance Created | 48 |
| 2 | Penalties | 5 |
| 208 | Shots | 245 |
| 69 | Shots on Target | 92 |
| 10% | Goal Conversion | 17% |
| 297 | Shots Against | 267 |
| 8,427 | Passes | 9,299 |
| 84% | Successful Passes % | 86% |
| 1,108 | Long Passes | 1,176 |
| 56 | Successful Long Passes percentage | 56 |
| 84 | Corners | 91 |
| 229 | Crosses | 241 |
| 33% | Successful Crosses Percentage | 32% |
| 313 | Progressive Run | 333 |
| 2,067 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,134 |
| 128 | Dangerous Own Half Losses | 128 |
| 3,905 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,580 |
| 38% | Duels Won percentage | 37% |
| 15 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
12 |
| 121 | Pressing Duels | 156 |
| 1,533 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,525 |
| 48 | Dangerous Opponent Half Recoveries | 55 |
| 49 | Opponent Offsides | 39 |
| 85 | Goalkeeper Saves | 64 |
| 2 | Clean Sheet | 6 |
| 36 | Yellow Cards | 47 |
| 4 | Red Cards | 2 |
