N/A
H2H (8)
Stats compare
| Information | ||
|---|---|---|
| 1945 | established | 1945 |
| 5.11 | non-saudi Salaries (Million Euro) | 29.20 |
| 5.66 | Saudi Players Salaries (Million Euro) | 3.46 |
| 84,014 | Attendance | 61,410 |
| 5,600.93 | attendance average | 4,386.43 |
| Saihat | City | Dammam |
| Prince Mohammed Bin Fahd Stadium | Stadium | EGO Stadium |
| Rank | ||
| 12 | Position | 7 |
|
17
17
34
|
Played |
34
17
17
|
|
17
20
37
|
Points |
50
27
23
|
|
4
6
10
|
Wins |
14
7
7
|
|
5
2
7
|
Draws |
8
6
2
|
|
8
9
17
|
Loss |
12
4
8
|
|
26
28
54
|
Goals For |
51
26
25
|
|
31
31
62
|
Goals Against |
55
26
29
|
| Stats | ||
| 39% | Possession | 37% |
| 466 | Touch in Box | 364 |
| 32.88 | xG Shot | 25.51 |
| 40 | Goals | 34 |
| 31.06 | xG Shot Against | 38.79 |
| 34 | Conceded Goals | 35 |
| 56 | Big Chance Created | 47 |
| 4 | Penalties | 3 |
| 263 | Shots | 216 |
| 99 | Shots on Target | 90 |
| 16% | Goal Conversion | 15% |
| 279 | Shots Against | 294 |
| 9,063 | Passes | 8,565 |
| 84% | Successful Passes % | 85% |
| 1,066 | Long Passes | 1,115 |
| 58 | Successful Long Passes percentage | 58 |
| 111 | Corners | 86 |
| 321 | Crosses | 227 |
| 28% | Successful Crosses Percentage | 33% |
| 308 | Progressive Run | 311 |
| 1,976 |
Ball Losses
Any Action that ends a Possession of the current team...
Read more
|
2,007 |
| 104 | Dangerous Own Half Losses | 130 |
| 3,473 |
Dules
A challenge between two players to gain control of the ball, progress with the ball or change its direction...
Read more
|
3,323 |
| 38% | Duels Won percentage | 36% |
| 11 |
PPDA
statistical metric used to measure a team’s pressing intensity..
Read more
|
14 |
| 144 | Pressing Duels | 78 |
| 1,478 |
Recovery
Any Action that ends a Possession of the opposition team (the last action of this possession is a Loss) and starts a Possession for current team..
Read more
|
1,437 |
| 64 | Dangerous Opponent Half Recoveries | 52 |
| 33 | Opponent Offsides | 64 |
| 77 | Goalkeeper Saves | 78 |
| 3 | Clean Sheet | 7 |
| 42 | Yellow Cards | 56 |
| 5 | Red Cards | 1 |
